India dismissed the Aussies for 238 runs on Monday to win the series opener played at Optus Stadium in Perth by 295 runs and go 1-0 up in the ongoing five-match series.
IND vs AUS: India crushed Australia by 295 runs on Monday (November 25) to win the first Test of the ongoing five-match series played at Optus Stadium in Perth. In reply to the 534-run target, the Aussies could only manage to score 238 runs in 58.4 overs. Star fast bowler Jasprit Bumrah, who was leading the Indian team in the match in the absence of Rohit Sharma, picked up three wickets in the second innings, and three Aussie batters were sent back to the pavilion by Mohammed Siraj as well.
Read More: Yashasvi Jaiswal Becomes 3rd Indian To Score Century In His First Test In Australia
The hosts started the fourth day’s play at the score of 12 for 3, but in the second over itself, they lost Usman Khawaja’s wicket. The left-handed opening batter was sent back to the pavilion by Siraj for 4 runs from 13 balls. Mitchell Marsh and Travis Head tried to build a partnership and keep the Baggy Greens in the match, but their efforts went in vain, and after they were sent back to the pavilion, Indian bowlers didn’t take much time to seal the deal.
India’s biggest win in Tests (by runs)
WINNER | MARGIN | TARGET | OVERS | OPPOSTION | VENUE | YEAR |
India | 434 | 557 | 39.4 | England | Rajkot | 2024 |
India | 372 | 540 | 56.3 | New Zealand | Mumbai | 2021 |
India | 337 | 481 | 143.1 | South Africa | Delhi | 2015 |
India | 321 | 475 | 44.5 | New Zealand | Indore | 2016 |
India | 320 | 516 | 64.4 | Australia | Mohali | 2008 |
Read More: Virat Kohli Breaks Sachin Tendulkar’s Record Of Most Test 100s For India In Australia
India’s biggest win in Tests (by runs, away from home)
WINNER | MARGIN | TARGET | OVERS | OPPOSITION | VENUE | YEAR |
India | 318 | 419 | 26.5 | West Indies | North Sound | 2019 |
India | 304 | 550 | 76.5 | Sri Lanka | Galle | 2017 |
India | 295 | 534 | 58.4 | Australia | Perth | 2024 |
India | 279 | 408 | 63.3 | England | Leeds | 1986 |
India | 278 | 413 | 43.4 | Sri Lanka | Colombo | 2015 |
India | 272 | 374 | 61.4 | New Zealand | Auckland | 1968 |
The win in Perth is only the second time in history that India has managed to win the first Test of the series played in Australia.
India’s performance in 1st Test of series played in Australia
YEAR | VENUE | TEAM 1 | TEAM 2 | WINNER | MARGIN |
1947 | Brisbane | Australia | India | Australia | innings & 226 runs |
1967 | Adelaide | Australia | India | Australia | 146 runs |
1977 | Brisbane | Australia | India | Australia | 16 runs |
1981 | Sydney | Australia | India | Australia | innings & 4 runs |
1985 | Adelaide | Australia | India | DRAW | – |
1991 | Brisbane | Australia | India | Australia | 10 wickets |
1999 | Adelaide | Australia | India | Australia | 285 runs |
2003 | Brisbane | Australia | India | DRAW | – |
2007 | Melbourne | Australia | India | Australia | 337 runs |
2011 | Melbourne | Australia | India | Australia | 122 runs |
2014 | Adelaide | Australia | India | Australia | 48 runs |
2018 | Adelaide | Australia | India | India | 31 runs |
2020 | Adelaide | Australia | India | Australia | 8 wickets |
2024 | Perth | Australia | India | India | 295 runs |
The Optus Stadium in Perth was a happy hunting ground for the Australian team in Test cricket, and they came into the match with a 100% win record, but Bumrah and boys kept the Aussies at bay and became the first team in the world to win a Test match at Optus Stadium.
List of match results in Tests at Optus Stadium
MATCH No. | TEAM 1 | TEAM 2 | WINNER | MARGIN | YEAR |
1. | Australia | India | Australia | 146 runs | 2018 |
2. | Australia | New Zealand | Australia | 296 runs | 2019 |
3. | Australia | West Indies | Australia | 164 runs | 2022 |
4. | Australia | Pakistan | Australia | 360 runs | 2023 |
5. | Australia | India | India | 295 runs | 2024 |
The win in the series opener has also helped India move back to the No. 1 position in the ICC World Test Championship (WTC) 2023-25 points table.
World Test Championship 2023-25 points table
POSITION | TEAM | PLAYED | WON | LOST | DRAW | PENALTY | POINTS | PCT% |
1. | India | 15 | 9 | 5 | 1 | 2 | 110 | 61.11 |
2. | Australia | 13 | 8 | 4 | 1 | 10 | 90 | 57.69 |
3. | Sri Lanka | 9 | 5 | 4 | 0 | 0 | 60 | 55.56 |
4. | New Zealand | 11 | 6 | 5 | 0 | 0 | 72 | 54.55 |
5. | South Africa | 8 | 4 | 3 | 1 | 0 | 52 | 54.17 |
6. | England | 19 | 9 | 9 | 1 | 19 | 93 | 40.79 |
7. | Pakistan | 10 | 4 | 6 | 0 | 8 | 40 | 33.33 |
8. | Bangladesh | 10 | 3 | 7 | 0 | 3 | 33 | 27.50 |
9. | West Indies | 9 | 1 | 6 | 2 | 0 | 20 | 18.52 |
The second Test of the 2024-25 edition of the Border-Gavaskar Trophy will be a day-night game, and it will be played from December 6 to 10 at Adelaide Oval with the pink ball. In the last pink ball Test match played between India and Australia at the same venue in December 2020, the Aussies dismissed India for just 36 runs in the second innings.
India will be desperate to settle the score this time around and beat Australia for the second match in a row to boost the hopes of winning the third straight Test series in Australia.