Upcoming IPOs: As many as 13 initial Public Offerings (IPOs) are set to open for subscription in the next week i.e. between March 25 To March 30. The IPO will be listed in the NSE and BSE indices in early April of 2024. Here is the list of upcoming IPOs. Check IPO details including key dates like opening date, closing date, listing date, issue price, lot size, Last GMP and other details here.
Read More: SRM Contractors IPO GMP: Check Price Band, Allotment Date, Listing Date And Other Details
Upcoming IPOs In Next Week: From March 25 to 31, 2024
IPO Issue Name | IPO Subscription Window Opening Date | IPO Subscription Window Closing Date | IPO Listing Date | IPO Price Band | IPO Lot Size | IPO GMP |
GC Connect Logistics and Supply Chain IPO | March 26, 2024 | March 28, 2024 | April 03, 2024 | Rs 40 | 3,000 | – |
Aspire Innovative Advertising IPO | March 26, 2024 | March 28, 2024 | April 03, 2024 | Rs 51 To Rs 54 | 2,000 | Rs 10 Per Share |
Blue Pebble IPO | March 26, 2024 | March 28, 2024 | April 03, 2024 | Rs 159 To Rs 168 | 800 | Rs 50 Per Share |
Vruddhi Engineering Works IPO | March 26, 2024 | March 28, 2024 | April 04, 2024 | Rs 66 To Rs 70 | 200 | – |
SRM Contractors IPO | March 26, 2024 | March 28, 2024 | April 04, 2024 | Rs 200 To Rs 210 | 70 | Rs 50 To Rs 60 Per Share |
Trust Fintech IPO | March 26, 2024 | March 28, 2024 | April 05, 2024 | Rs 95 To Rs 101 | 1,200 | Rs 40 Per Share |
TAC Infosec IPO | March 27, 2024 | April 02, 2024 | April 05, 2024 | Rs 100 To Rs 106 | 1,200 | Rs 65 Per Share |
Radio Wala Network IPO | March 27, 2024 | April 02, 2024 | April 05, 2024 | Rs 72 To Rs 76 | 1,600 | Rs 30 Per Share |
Yesh Optics And Lense IPO | March 27, 2024 | April 02, 2024 | April 08, 2024 | Rs 75 To 81 | 1,600 | Rs 15 Per Share |
Jai Kailash Namkeen IPO | March 28, 2024 | April 03, 2024 | April 08, 2024 | Rs 70 To 73 | 1,600 | – |
Creative Graphic Solutions IPO | March 28, 2024 | April 04, 2024 | April 09, 2024 | Rs 80 To Rs 85 | 1,600 | Rs 40 Per Share |
Alu Wind Architectural IPO | March 28, 2024 | April 04, 2024 | April 09, 2024 | Rs 70 To Rs 73 | 3,000 | – |
K2 Infragen IPO | March 28, 2024 | April 03, 2024 | April 08, 2024 | Rs 111 to Rs 119 | 1,200 | Rs 15 Per Share |
(Disclaimer: The above article is meant for informational purposes only, and should not be considered as any investment advice. Times Now Digital suggests its readers/audience to consult their financial advisors before making any money-related decisions.)