Virat Kohli scaled the Mt Rushmore of ODI cricket records equalling the great Sachin Tendulkar’s tally of 49 ODI centuries with his 49th coming against South Africa in Match 37 of the ICC Cricket World Cup 2023 at the Eden Gardens, Kolkata
Read More: Bumrah & KL Rahul OUT, Ishan & Ashwin IN? India’s Likely Playing XI Against South Africa
Virat Kohli scaled the Mt Rushmore of ODI cricket records equalling the great Sachin Tendulkar’s tally of 49 ODI centuries with his 49th coming against South Africa in Match 37 of the ICC Cricket World Cup 2023 at the Eden Gardens, Kolkata. Virat Kohli had scored his 48th century earlier in the tournament against Bangladesh and he achieved the milestone in his 289th ODI.
Here’s a statistical breakdown of all of Virat Kohli’s 49 centuries:
Read More: No Sixth Bowler? ‘We Have Wrong-footed, In-swinging Menace (Virat Kohli),’ Says Rahul Dravid
Centuries By Batting Position
BATTING POSITION | MATCHES | 100S |
3rd | 222 | 42 |
4th | 39 | 7 |
1st | 4 | 0 |
5th | 4 | 0 |
2nd | 3 | 0 |
6th | 1 | 0 |
7th | 4 | 0 |
Centuries Playing as Captain and as a player
CAPTAIN/NON-CAPTAIN | MATCHES | 100S |
As Captain | 95 | 21 |
Not as Captain | 195 | 28 |
Read More: Hardik Pandya Out of World Cup 2023; Prasidh Krishna Named Replacement
Centuries In each country
COUNTRY | MATCHES | 100S | |
in Australia | 29 | 5 | |
in Bangladesh | 19 | 6 | |
in England | 33 | 1 | |
in India | 120 | 23 | |
in New Zealand | 13 | 1 | |
in South Africa | 20 | 3 | |
in Sri Lanka | 28 | 5 | |
in West Indies | 19 | 4 | |
in Zimbabwe | 9 | 1 |
Centuries against each country
COUNTRY | MAT | 100 |
v Afghanistan | 3 | 0 |
v Australia | 48 | 8 |
v Bangladesh | 17 | 5 |
v England | 36 | 3 |
v Ireland | 2 | 0 |
v Nepal | 1 | – |
v Netherlands | 1 | 0 |
v New Zealand | 30 | 5 |
v Pakistan | 16 | 3 |
v South Africa | 31 | 5 |
v Sri Lanka | 54 | 11 |
v U.A.E. | 1 | 0 |
v West Indies | 43 | 9 |
v Zimbabwe | 8 | 1 |
Centuries – Home vs Away
VENUE | MATCHES | 100S |
home | 119 | 23 |
away | 118 | 21 |
neutral | 52 | 5 |
Centuries By Year
YEAR | MATCHES | 100S |
2008 | 5 | 0 |
2009 | 10 | 1 |
2010 | 25 | 3 |
2011 | 34 | 4 |
2012 | 17 | 5 |
2013 | 34 | 4 |
2014 | 21 | 4 |
2015 | 20 | 2 |
2016 | 10 | 3 |
2017 | 26 | 6 |
2018 | 14 | 6 |
2019 | 26 | 5 |
2020 | 9 | 0 |
2021 | 3 | 0 |
2022 | 11 | 1 |
2023 | 25 | 6 |
Centuries Batting first vs Batting second
INNINGS | MATCHES | 100S |
matches batting first | 127 | 22 |
matches fielding first | 163 | 27 |
Virat Kohli centuries in winning-cause (Table to be updated after the IND vs SL Match)
RESULT | MATCHES | 100S |
Matches won | 176 | 40 |
Matches lost | 97 | 7 |
tied matches | 5 | 1 |
no results | 9 | 0 |
Centuries in World Cup, Champions Trophy, Asia Cup [ICC and ACC tournaments]
MATCHES | 100S | |
World Cup | 35 | 4 |
Asia Cup (ODI) | 16 | 4 |
ICC Champions Trophy | 13 | 0 |