Canon EOS R8 is the company’s smallest and lightest EOS Full-frame Mirrorless Camera. It weighs just 461 gm.
In a bid to strengthen its presence in the mirrorless camera segment, Canon India has launched two new entry-level cameras in the country – EOS R8 and EOS R50. They are packed with many creative tools and automated features which can help users in creating high-quality vlogs and images with minimal camera operation.
“Our latest offerings are designed to support this new-age passion of creativity with the right kind of technology required to move ahead in the journey. While the youthful EOS R50 is tailor-made for social content creators and photography enthusiasts looking at sharing innovative and mesmerising content, the dynamic EOS R8 is made for wedding professionals and serious amateurs looking at upgrades to the full-frame mirrorless segment. These cameras are packed with features and performance capabilities. Also, they are lightweight and have compact designs,” said Manabu Yamazaki, President & CEO, Canon India.
Canon EOS R8
Canon EOS R8 is the company’s smallest and lightest EOS Full-frame Mirrorless Camera. It weighs just 461 gm (with battery pack and SD card) and therefore keeps users agile, giving them an edge when it comes to creative camera angles and transitions.
It also has a variety of recording options. The EOS R8’s newly developed 24.2-megapixel CMOS image sensor enables 6K data to be obtained from its entire width, producing high-quality cropless oversampled 4K UHD footage at up to 60p.
It also has heat suppression measures which allow you to shoot up to 4K 30p with no recording time restriction, and up to 30 minutes at 4K 60p.
Check the complete specifications below EOS R8
Camera Model | EOS R8 | |
Image Processor | DIGIC X | |
Image Sensor Camera Effective Pixels | Effective sensor size: Full-frame CMOS Camera effective pixels: Max approx. 24.2 megapixels | |
Metering System | 384 zone (24 × 16) metering using image sensor output signals | |
Autofocus Method | Spot AF, 1-point AF, Expand AF area (above/below/left/right or around), Flexible Zone AF 1 / 2 / 3, Whole area AF | |
Image Stabilizer (IS) System | Movie Digital IS | |
Effective ISO | Stills: 100–102,400 (L:50 / H:204,800) Movie: 100–25,600 (H:102,400) Canon Log movies: ISO 800–25,600 (L:100-640, H:32,000 – 102,400) HDR PQ movies: ISO 100–25,600**HDR mode [Moving sub] requires min speed of ISO 800 | |
Continuous Shooting | Electronic 1st curtain: Up to 6 fps Electronic shutter: Up to 40 fps | |
Max Shutter Speed | 1/16,000s (Electronic Shutter) | |
Viewfinder | 0.39-Type OLED, approx. 2360,000 dots 59.94/119.88 fps Refresh Rate | |
Movie | 4K UHD / 4K UHD Crop (3840 x 2160) 59.94 fps / 29.97 fps / 23.98 fps (NTSC) 50.00 fps / 25.00 fps (PAL)Full HD (1920 x 1080) 179.82 fps / 119.88 fps / 59.94 fps / 29.97 fps / 23.98 fps (NTSC) 150.00 fps / 100.00 fps / 50.00 fps / 25.00 fps (PAL) | |
Maximum movie recording time | 6 hr. 00 min. 00 sec. (Normal movie) 1hr. 00 min. 00sec. (High Frame Rate movie 180p) | |
Recording Media | • Dual Card Slots (SD, SDHC*, SDXC*)*UHS-II cards compatible | |
Power Supply | LP-E17 | |
USB charging / Optional Power | Supports charging via USB Power Adapter PD-E1 / AC Power (AC Adapter AC-E6N and DC Coupler DR-E18) | |
Size | Approx. 132.5 × 86.4 × 88.4 mm | |
Weight | Approx. 461 g (incl. battery and memory cards) | |
Network | Wi-Fi / Bluetooth Low Energy Technology | |
Lens Model | RF24-50mm f/4.5-6.3 IS STM | RF-S55-210mm f/5-7.1 IS STM |
Focal Length | 24-50mm | 55-210mm |
Maximum Aperture | f/4.5-6.3 | f/5-7.1 |
Minimum Focusing Distance | 0.3m (f=24mm), 0.35m (f=50mm) | 0.73m (f=210mm), 1.0m (f=55mm) |
Maximum Magnification | 0.11x (f=24mm), 0.19x (f=55mm) | 0.28x (f=210mm), 0.05x (f=55mm) |
Lens Construction | 8 elements in 8 groups | 11 elements in 8 groups |
Filter Size Diameter | Ø58mm | Ø55mm |
Aperture Blades | 7 | 7 |
IS (CIPA Standard Correction Effect) | Yes (up to 4.5 stops) | Yes (up to 4.5 stops) |
Coordinated Control IS (With IBIS equipped Camera) | Yes (up to 7.0 stops) | Yes (up to 7.0 stops) |
Maximum Diameter and length | approx. 69.6mm × 58.0mm (retracted) approx. 69.6 × 87.4 (wide) | approx. 69.0mm x 92.9mm |
Weight | Approx. 210g | Approx. 270g |
Canon EOS R50
The EOS R50’s APS-C format image sensor is three times larger than the 1-inch sensor on the latest smartphones. This means sharper, more detailed images and videos, and less noise (graininess) even in low light. Users can also look forward to beautiful, natural-looking bokeh (shallow focus) effects.
With 24.2 megapixels, the EOS R50 is also capable of producing high-quality Uncrop 4K 30p video oversampled from 6K worth of data. Oversampling means more information to reduce artefacts and other issues, so despite your vlogging experience and skill, the image quality will look pristine and professional.
With ample modes and features that simplify shooting, the EOS R50 is designed for vloggers who want the image quality of a dedicated camera without the learning curve that usually comes with having to operate one.
Lightweight at only about 375gm, it is around the same size as the EOS M50 Mark II.
Check the complete specifications of Canon EOS R50 below
Camera Model | EOS R50 |
Image Processor | DIGIC X |
Image Sensor Camera Effective Pixels | Effective sensor size: APS-C CMOS Camera effective pixels: Max approx. 24.2 megapixels |
Metering System | 384 zone (24 × 16) metering using image sensor output signals |
Autofocus Method | Face + Tracking, Spot AF, 1-point AF, Expand AF area (above/below/left/right or around), Flexible Zone AF 1 / 2 / 3, Whole area AF |
Image Stabilizer (IS) System | Movie Digital IS |
Effective ISO | Stills: 100–32,000 (H:51,200) Movie: 100–12,800 (H:25,600) HDR PQ movies: ISO 100–12,800 |
Continuous Shooting | Electronic 1st curtain: 12 frames per second Electronic shutter: 15 frames per second |
Max Shutter Speed | 1/8,000s. |
Viewfinder | 0.39-type OLED, approx. 2360,000 dots 59.94/119.88 fps Refresh Rate |
Movie | 4K UHD (3840 x 2160) 29.97 fps / 23.98 fps (NTSC) 25.00 fps (PAL)Full HD (1920 x 1080) 119.88 fps / 59.94 fps / 29.97 fps / 23.98 fps (NTSC) 100.00 fps / 50.00 fps / 25.00 fps (PAL) |
Maximum movie recording time | 1 hr. 00 min. 00 sec. (Normal movie) 15 min. 00sec. (High Frame Rate movie) |
Recording Media | • Single Card Slot (SD, SDHC*, SDXC*)*UHS-II cards compatible |
Power Supply | LP-E17 |
USB charging / Optional Power | Supports charging via USB Power Adapter PD-E1 / AC Power (AC Adapter AC-E6N and DC Coupler DR-E18) |
Size | Approx. 116.3 x 85.5 x 68.8 mm |
Weight | Approx. 375 g (Black) / 376 g (White) (incl. battery and memory cards) |
Network | Wi-Fi / Bluetooth Low Energy Technology |
RF-S55-210mm f/5-7.1 IS STM | |
Focal Length | 55-210mm |
Maximum Aperture | f/5-7.1 |
Minimum Focusing Distance | 0.73m (f=210mm), 1.0m (f=55mm) |
Maximum Magnification | 0.28x (f=210mm), 0.05x (f=55mm) |
Lens Construction | 11 elements in 8 groups |
Filter Size Diameter | Ø55mm |
Aperture Blades | 7 |
IS (CIPA Standard Correction Effect) | Yes (up to 4.5 stops) |
Coordinated Control IS (With IBIS equipped Camera) | Yes (up to 7.0 stops) |
Maximum Diameter and length | approx. 69.0mm x 92.9mm |
Weight | Approx. 270g |