Cricket lovers are already curious about the IPL 2023 schedule, time and match details. In 2022, BCCI incorporated two new IPL teams – Gujarat Titans (GT) and Lucknow Super Glints (LSG). So, you will see ten teams contesting in the IPL 2023, which will be its sixteenth season. The Tata Group will be the title sponsor for IPL 2023 too, so it will be called ‘TATA IPL 2023’.
The opening match scheduled on 25 March 2023 will see the Gujarat Titans and Rajasthan Royals lock horns at Mumbai’s Wankhede Stadium. The finals on May 28 will be held either at Ahmedabad’s Narendra Modi Stadium or Kolkata’s Eden Gardens Cricket Ground.
Read More: Bank Holidays in January 2023: Banks to Remain Closed for 14 Days in January; Check List
There will be 74 league matches and IPL 2023 will also follow the same playoff and group stage format as it did the year earlier. Here is an updated IPL 2023 schedule, time and match details. So, include these important dates on your calendar to watch your favourite teams scuffle at the playfields to win the most coveted trophy.
Updated list of IPL 2023 Teams and their abbreviations
- Chennai Super Kings (CSK)
- Delhi Capitals (DC)
- Sunrisers Hyderabad (SRH)
- Punjab King (PBKS)
- Royal Challengers Bangalore (RCB)
- Kolkata Knight Riders (KKR)
- Mumbai Indians (MI)
- Rajasthan Royals (RR)
- Lucknow Super Giants (LSG)
- Gujarat Titans (GT)
BCCI will announce the IPL groups in January 2023. In IPL 2022, all the playing teams were grouped under A & B with the former consisting of the Mumbai Indians, Kolkata Knight Riders, Rajasthan Royals, Delhi Capitals, and Lucknow Super Kings and the latter consisting of the Chennai Super Kings, Sunrisers Hyderabad, Royal Challengers Bangalore, Punjab Kings, and Gujarat Titans.
An IPL team can have anywhere between 18 and 25 players. There is a cap of six overseas players in a team. All the IPL teams can seal their squads by December 23.
The 74 matches of the IPL 2023 season will consist of 70 league matches, 2 quarter-finals, one eliminator and a final match. The teams that win six matches will move forward to the semifinal and elimination rounds of the season.
Read More: How To Reschedule Your Train Journey Without Paying Cancellation Charges
Match No. | Date | Time (IST) | Contesting IPL Teams |
---|---|---|---|
1 | 25-Mar-23 | 7:30 PM | GT vs RR |
2 | 26-Mar-23 | 3:30 PM | DC vs MI |
3 | 26-Mar-23 | 7:30 PM | PBKS vs RCB |
4 | 27-Mar-23 | 7:30 PM | CSK vs LSG |
5 | 28-Mar-23 | 7:30 PM | SRH vs KKR |
6 | 29-Mar-23 | 7:30 PM | RCB vs KKR |
7 | 30-Mar-23 | 7:30 PM | LSG vs CSK |
8 | 31-Mar-23 | 7:30 PM | KKR vs PBKS |
9 | 01-Apr-23 | 3:30 PM | MI vs RR |
10 | 01-Apr-23 | 7:30 PM | GT vs DC |
11 | 02-Apr-23 | 7:30 PM | CSK vs PBKS |
12 | 03-Apr-23 | 7:30 PM | SRH vs LSG |
13 | 04-Apr-23 | 7:30 PM | RR vs RCB |
14 | 05-Apr-23 | 7:30 PM | KKR vs MI |
15 | 06-Apr-23 | 7:30 PM | LSG vs DC |
16 | 07-Apr-23 | 7:30 PM | PBKS vs GT |
17 | 08-Apr-23 | 3:30 PM | CSK vs SRH |
18 | 08-Apr-23 | 7:30 PM | RCB vs MI |
19 | 09-Apr-23 | 3:30 PM | KKR vs DC |
20 | 09-Apr-23 | 7:30 PM | RR vs LSG |
21 | 10-Apr-23 | 7:30 PM | SRH vs GT |
22 | 11-Apr-23 | 7:30 PM | CSK vs RCB |
23 | 12-Apr-23 | 7:30 PM | MI vs PBKS |
24 | 13-Apr-23 | 7:30 PM | RR vs GT |
25 | 14-Apr-23 | 7:30 PM | SRH vs KKR |
26 | 15-Apr-23 | 3:30 PM | MI vs LSG |
27 | 15-Apr-23 | 7:30 PM | DC vs RCB |
28 | 16-Apr-23 | 3:30 PM | PBKS vs SRH |
29 | 16-Apr-23 | 7:30 PM | GT vs CSK |
30 | 17-Apr-23 | 7:30 PM | RR vs KKR |
31 | 18-Apr-23 | 7:30 PM | LSG vs RCB |
32 | 19-Apr-23 | 7:30 PM | DC vs PBKS |
33 | 20-Apr-23 | 7:30 PM | MI vs CSK |
34 | 21-Apr-23 | 7:30 PM | DC vs RR |
35 | 22-Apr-23 | 3:30 PM | KKR vs GJ |
36 | 22-Apr-23 | 7:30 PM | RCB vs SRH |
37 | 23-Apr-23 | 7:30 PM | LSG vs MI |
38 | 24-Apr-23 | 7:30 PM | PBKS vs CSK |
39 | 25-Apr-23 | 7:30 PM | RCB vs RR |
40 | 26-Apr-23 | 7:30 PM | GT vs SRH |
41 | 27-Apr-23 | 7:30 PM | DC vs KKR |
42 | 28-Apr-23 | 7:30 PM | PBKS vs LSG |
43 | 29-Apr-23 | 3:30 PM | GT vs RCB |
44 | 29-Apr-23 | 7:30 PM | RR vs MI |
45 | 30-Apr-23 | 3:30 PM | DC vs LSG |
46 | 30-Apr-23 | 7:30 PM | SRH vs CSK |
47 | 01-May-23 | 7:30 PM | KKR vs RR |
48 | 02-May-23 | 7:30 PM | GT vs PBKS |
49 | 03-May-23 | 7:30 PM | RCB vs CSK |
50 | 04-May-23 | 7:30 PM | DC vs SRH |
51 | 05-May-23 | 7:30 PM | GT vs MI |
52 | 06-May-23 | 3:30 PM | PBKS vs RR |
53 | 06-May-23 | 7:30 PM | LSG vs KKR |
54 | 07-May-23 | 3:30 PM | SRH vs RCB |
55 | 07-May-23 | 7:30:PM | CSK vs DC |
56 | 08-May-23 | 7:30 PM | MI vs KKR |
57 | 09-May-23 | 7:30 PM | LSG vs GT |
58 | 10-May-23 | 7:30 PM | RR vs DC |
59 | 11-May-23 | 7:30 PM | CSK vs MI |
60 | 12-May-23 | 7:30 PM | RCB vs PBKS |
61 | 13-May-23 | 7:30 PM | KKR vs SRH |
62 | 14-May-23 | 3:30 PM | CSK vs GT |
63 | 14-May-23 | 7:30 PM | LSG vs RR |
64 | 15-May-23 | 7:30 PM | PBKS vs DC |
65 | 16-May-23 | 7:30 PM | MI vs SRH |
66 | 17-May-23 | 7:30 PM | KKR vs LSG |
67 | 18-May-23 | 7:30 PM | RCB vs GT |
68 | 19-May-23 | 7:30 PM | RR vs CSK |
69 | 20-May-23 | 7:30 PM | MI vs DC |
70 | 21-May-23 | 7:30 PM | SRH vs PBKS |
71 | TBD | 7:30 PM | QUALIFIER 1 |
72 | TBD | 7:30 PM | ELIMINATOR |
73 | TBD | 7:30 PM | QUALIFIER 2 |
74 | 28-May-23 | 7:30 PM | FINAL |
IPL 2023 Venue
Based on the Home and Away concept, IPL 2023 will be held in 10 or more cities in India. The list of venues will consist of the following.
- M A Chidambaram Stadium, Chennai
- Arun Jaitley Stadium in Delhi
- M. Chinnaswamy Stadium, Bengaluru
- Narendra Modi Stadium in Ahmedabad
- Wankhede Stadium in Mumbai
- D Y Patil Sports Stadium in Mumbai
- Punjab Cricket Association Stadium, Mohali
- Arun Jaitley Stadium, Delhi
- Sawai Mansingh Stadium in Jaypur
- Rajiv Gandhi International Cricket Stadium, Hyderabad
IPL 2023 Auction
As per the latest announcement from BCCI, IPL 2023 will not have a mega-auction. During the mini-auction, a team can trade-in players or release them from their squads. During the auction, the teams can add players to their squads based on the remaining purse value. This year, the purse value has increased by ₹5 crore. The IPL 2023 auction might take place in Kochi on December 23, 2022.