Punjab National Bank, Punjab & Sindh and Bank of Baroda revised fixed deposit interest rates in October 2024.
Here is the latest FD interest rates of these banks have the revision.
Punjab National Bank FD interest rates
Punjab National Bank offers fixed deposit interest rates between 3.50% to 7.25% for tenure ranging from 7 days to 10 years for general citizens. For senior citizens, the bank offers interest rate between 4% to 7.75% and for super senior citizens, it offers 4.30% to 8.05%. The highest interest rate of 7.25%, 7.75% and 8.05% is offered on tenure of 400 days. The rates are effective from October 1, 2024.
Sl. No | Period | Revised Rates For Public w.e.f. 01.10.2024 | *Revised Rates for Senior Citizens w.e.f. 01.10.2024 | #Revised Rates for Super Senior Citizens w.e.f. 01.10.2024 |
1 | 7 to 14 Days | 3.5 | 4 | 4.3 |
2 | 15 to 29 Days | 3.5 | 4 | 4.3 |
3 | 30 to 45 Days | 3.5 | 4 | 4.3 |
4 | 46 to 60 Days | 4.5 | 5 | 5.3 |
5 | 61 to 90 Days | 4.5 | 5 | 5.3 |
6 | 91 to 179 Days | 5.5 | 6 | 6.3 |
7 | 180 to 270 Days | 6.25 | 6.75 | 7.05 |
8 | 271 Days to 299 Days | 6.5 | 7 | 7.3 |
9 | 300 Days | 7.05 | 7.55 | 7.85 |
10 | 301 Days to < 1 Year | 6.5 | 7 | 7.3 |
11 | 1 Year | 6.8 | 7.3 | 7.6 |
12 | > 1 Year to 399 days | 6.8 | 7.3 | 7.6 |
13 | 400 Days | 7.25 | 7.75 | 8.05 |
14 | 401 Days to 2 Years | 6.8 | 7.3 | 7.6 |
15 | > 2 years to 3 years | 7 | 7.5 | 7.8 |
16 | > 3 years to 1203 days | 6.5 | 7 | 7.3 |
17 | 1204 days** | 6.4 | 6.9 | 7.2 |
18 | 1205 days to 5 years | 6.5 | 7 | 7.3 |
19 | > 5 years to 1894 days | 6.5 | 7.3 | 7.3 |
20 | 1895 days** | 6.35 | 7.15 | 7.15 |
21 | 1896 days to 10 years | 6.5 | 7.3 | 7.3 |
Read More: How To Check If Your LPG Gas Cylinder Is Expired: A Complete Guide
Punjab & Sind FD interest rates
Punjab & Sind offers fixed deposit interest rates between 2.80% to 7.25% for tenure ranging from 7 days to 10 years for general citizens. The rates are effective from October 1, 2024.
Senior citizens FD interest rates
According to the bank website, “Senior Citizens shall be given benefit of additional interest of 0.50% on term deposits of less than Rs. 3 crore, over and above the mentioned rates for the maturity of 180 days & above on fresh as well as on renewal of term deposits, same shall not be available to NRE, NRO deposits, capital gain and Bulk deposits.
Revised w.e.f. 01/10/2024 (% p.a.) | |
Maturity | Fixed Deposit |
Less than Rs.3 Cr | |
7 – 14 Days | 2.80(#) |
15 – 30 Days | 2.8 |
31 – 45 Days | 3 |
46 – 90 Days | 4.25 |
91 – 120 Days | 4.25 |
121-150 Days | 4.75 |
151 – 179 Days | 4.75 |
180 – 221 Days | 5.25 |
222 Days | 6.30($) |
223 – 269 Days | 5.25 |
270 – 332 Days | 5.5 |
333 Days | 7.15($) |
334-<1 Year | 5.5 |
1 Year | 6.3 |
>1 Years – 443 Days | 6 |
444 Days | 7.25($) |
445 Days – 665 Days | 6 |
666 days | 7.3 |
667 Days-2 years | 6 |
Above 2 years<998 days | 6.3 |
999 days | 6.65 |
1000 Days < 3 years | 6.3 |
3 years – 5 years | 6 |
>5 years – 10 years | 6.25 |
Read More: Golden Visa, or Golden Passport, and how to choose the best country option?
Super Senior Citizens
The bank offers Super Senior Citizens a benefit of additional interest of 0.15% on specific period (i.e. 222Days, 333Days, 444Days, 666Days, 999Days) Term Deposits of less than Rs. 3 crore.
Bank of Baroda FD interest rates
Bank of Baroda offers fixed deposit interest rates between 4.25% to 7.15% for tenure ranging from 7 days to 10 years for general citizens. For senior citizens, the bank offers interest rate between 4.75% to 7.60%. The new rates are effective from October 3, 2024.
According to the Bank of Baroda website, “(* incl. additional ROI 0.50% for RTD upto 3 Years and Above 10 Years, # incl. additional ROI of 0.50+0.15 for RTD above 3 Years and upto 5 Years, ** incl. additional ROI of 0.50%+0.50% for RTD above 5 Years and upto 10 Years to Resident Senior Citizens)”
Read More: How to make the most of credit cards during the festive season?
Tenors | Residents / General Public | Resident Indian Sr. Citizen |
7 days to 14 days | 4.25 | 4.75* |
15 days to 45 days | 4.5 | 5.00* |
46 days to 90 days | 5.5 | 6.00* |
91 days to 180 days | 5.6 | 6.10* |
181 days to 210 days | 5.75 | 6.25* |
211 days to 270 days | 6.25 | 6.75* |
271 days & above and less than 1 year (except 360 Days) | 6.5 | 7.00* |
360 Days (bob360) | 7.1 | 7.60* |
1 year | 6.85 | 7.35* |
Above 1 year to 400 days | 7 | 7.50* |
Above 400 days and upto 2 Years | 7 | 7.50* |
Above 2 Years and upto 3 Years | 7.15 | 7.65* |
Above 3 Years and upto 5 Years | 6.5 | 7.15 # |
Above 5 Years and upto 10 Years | 6.5 | 7.50** |
Above 10 years (MACT/MACAD | 6.25 | 6.75* |
Court Order schemes only) |
For more news like this visit Officenewz.com.