Axis Bank has hiked fixed deposit (FD) interest rates for certain tenures. The revised FD rates are effective September 10, 2024, and apply to deposits up to Rs 3 crore, according to the Axis Bank website.
Latest Axis Bank FD interest rates
Axis Bank offers FD interest rates between 3% and 7.25% for general citizens on tenures between 7 days and 10 years. Axis Bank offers interest rates between 3.5% and 7.75% for senior citizens.
Also Read : What will happen to Club Vistara points, vouchers after Air India merger? MC Explains
DEPOSITS – LESS THAN ₹ 5 CRORES*w.e.f. 10st September 2024** | ||||
Maturity Period | Interest Rates (per cent per annum) | |||
General | Senior Citizens | |||
Less than₹ 3 Cr | ₹ 3 Cr toLess than ₹ 5 Cr | Less than₹ 3 Cr | ₹ 3 Cr toLess than ₹ 5 Cr | |
7 – 14 days | 3.00 | 4.75 | 3.50 | 5.25 |
15 – 29 days | 3.00 | 4.75 | 3.50 | 5.25 |
30 – 45 days | 3.50 | 5.50 | 4.00 | 6.00 |
46 – 60 days | 4.25 | 5.75 | 4.75 | 6.25 |
61 days < 3 months | 4.50 | 6.00 | 5.00 | 6.50 |
3 months – 3 months 24 days | 4.75 | 6.50 | 5.25 | 7.00 |
3 months 25 days < 4 months | 4.75 | 5.15 | 5.25 | 5.65 |
4 months < 5 months | 4.75 | 6.50 | 5.25 | 7.00 |
5 months < 6 months | 4.75 | 6.50 | 5.25 | 7.00 |
6 months < 7 months | 5.75 | 6.75 | 6.25 | 7.25 |
7 months < 8 months | 5.75 | 6.75 | 6.25 | 7.25 |
8 months < 9 months | 5.75 | 6.75 | 6.25 | 7.25 |
9 months < 10 months | 6.00 | 6.85 | 6.50 | 7.35 |
10 months < 11 months | 6.00 | 6.85 | 6.50 | 7.35 |
11 months – 11 months 24 days | 6.00 | 6.85 | 6.50 | 7.35 |
11 months 25 days < 1 year | 6.00 | 6.85 | 6.50 | 7.35 |
1 year – 1 year 4 days | 6.70 | 7.40 | 7.20 | 7.90 |
1 year 5 days – 1 year 10 days | 6.70 | 7.40 | 7.20 | 7.90 |
1 year 11 days – 1 year 24 days | 6.70 | 7.40 | 7.20 | 7.90 |
1 year 25 days < 13 months | 6.70 | 7.40 | 7.20 | 7.90 |
13 months < 14 months | 6.70 | 7.40 | 7.20 | 7.90 |
14 months < 15 months | 6.70 | 7.40 | 7.20 | 7.90 |
15 months < 16 months | 7.25 | 7.05 | 7.75 | 7.55 |
16 months < 17 months | 7.25 | 7.05 | 7.75 | 7.55 |
17 months < 18 months | 7.25 | 7.05 | 7.75 | 7.55 |
18 Months < 2 years | 7.25 | 7.05 | 7.75 | 7.55 |
2 years < 30 months | 7.10 | 7.00 | 7.60 | 7.50 |
30 months < 3 years | 7.10 | 7.00 | 7.60 | 7.50 |
3 years < 5 years | 7.10 | 7.00 | 7.60 | 7.50 |
5 years to 10 years | 7.00 | 7.00 | 7.75 | 7.75 |
Source: Axis Bank website; Interest rates as on September 10, 2024
These banks have also revised FD rates in September 2024
Bank of Baroda FD rate
As of September 5, 2024 Bank of Baroda offers FD interest rates between 4.25% and 7.30% for general citizens on tenures between 7 days and 10 years. For senior citizens, Bank of Baroda offers an interest rate between 4.75% and 7.8%. All of these FD rates are for deposits less than Rs 3 crore.
Also Read : GST on card payments below Rs 2,000 to push small merchants more towards UPI
IndusInd Bank FD rates as of September 2024
IndusInd Bank offers a fixed deposit interest rate between 3.5% and 7.75% for general citizens ranging from 7 days to 10 years. For senior citizens the bank offers a FD rate between 4% and 8.25% for FD tenures ranging from 7 days to 10 years.
Bank of India latest FD rate as of September 2024
Bank of India has revised its FD rates as of September 1, 2024 and now offers interest rates between 3% and 7.25% for tenures between 7 days to 10 years. For senior citizens, Bank of India offers an interest rate between 3% and 7.75%
Karnataka Bank FD rate
Karnataka Bank has revised its FD rate with effect from September 3, 2024. The bank now offers interest rates between 3.5% and 7.5% for general citizens. For senior citizens the bank offers interest rates between 3.75% and 8%.
City Union Bank latest FD rate as of September 2024
As of September 1, 2024 City Union Bank has revised its FD rates for amounts below Rs 3 crore. The bank offers interest rates between 5% and 7.5% for general citizens. For senior citizens the interest rates are offered between 5% and 8%.