Apart from dividend stocks, other corporate actions like Buyback of Shares & Right Issue of Equity Shares will also be performed by prominent companies today.
Around 19 stocks are scheduled to trade ex-dividend, ex-buyback or ex-rights on 14th August 2024 prior to the trading holiday the next day. 17 stocks are due to trade ex-dividend include Bharat Electronics Ltd (BEL), Samvardhana Motherson International, Kalyani Steels, RailTel Corporation, HG Infra Engineering, Mahanagar Gas Ltd (MGL), JB Chemicals & Pharmaceuticals, and TTK Prestige.
The 30-share BSE Sensex climbed 144.92 points to 79,100.95 in early trade. The NSE Nifty went up 57.5 points to 24,196.50. From the 30 Sensex firms, HCL Technologies, Mahindra & Mahindra, Tech Mahindra, Tata Motors, State Bank of India and NTPC were the biggest gainers.
UltraTech Cement, ICICI Bank, Adani Ports and Hindustan Unilever were among the laggards.
Read More: Petrol, Diesel Fresh Prices Announced: Check Rates In Your City On August 14
Stock | Purpose |
K.C.P.LTD. Stock | Dividend – Rs. – 1.0000 |
KALYANI STEELS Stock | Dividend – Rs. – 10.0000 |
MAHARASHTRA SEAMLESS Stock | Dividend – Rs. – 10.0000 |
JINDAL DRILLING & INDUSTRIES Stock | Final Dividend – Rs. – 0.5000 |
BHARAT ELECTRONICS Stock | Final Dividend – Rs. – 0.8000 |
Samvardhana Motherson International Stock | Final Dividend – Rs. – 0.8000 |
Motherson Sumi Wiring India Stock | Final Dividend – Rs. – 0.8000 |
SAURASHTRA CEMENT Stock | Final Dividend – Rs. – 1.0000 |
H.G. Infra Engineering Stock | Final Dividend – Rs. – 1.5000 |
RailTel Corporation of India Stock | Final Dividend – Rs. – 1.8500 |
Mahanagar Gas Stock | Final Dividend – Rs. – 18.0000 |
EPL Stock | Final Dividend – Rs. – 2.3000 |
DHUNSERI INVESTMENTS Stock | Final Dividend – Rs. – 2.5000 |
GUJARAT PIPAVAV PORT Stock | Final Dividend – Rs. – 3.7000 |
Hitachi Energy India Stock | Final Dividend – Rs. – 4.0000 |
TTK PRESTIGE Stock | Final Dividend – Rs. – 6.0000 |
J.B.CHEMICALS & PHARMACEUTICALS Stock | Final Dividend – Rs. – 6.7500 |
Corporate Action | Other stocks
Stock | Purpose |
Vinny Overseas Ltd | Right Issue of Equity Shares |
TTK PRESTIGE LTD. | Buyback of Shares |
For more news like this visit Officenewz.com