India’s top 5 bank tenors are being compared on the basis of FD (fixed deposit) interest rates for amounts below Rs 2 crore. The top 5 well-known banks are SBI, HDFC Bank, ICICI Bank, Union Bank of India and Kotak Mahindra Bank.
State Bank of India FD interest rates
Read More:Gold, Silver Prices Today: 25 January 2023- Check latest rates in your city
SBI is offering interest rates between 3% to 6.75% for tenure ranging from 7 days to 10 years which has come into effect from December 13, 2022.
Tenor | Interest Rates for Public | Interest Rates for Senior Citizens |
7 days- 45 days | 3% | 3.5% |
46 days- 179days | 4.5% | 5% |
180 days- 210 days | 5.25% | 5.75% |
211 days to less than 1 year | 5.75% | 6.25% |
1 year to less than 2 years | 6.75% | 7.25% |
2 years to less than 3 years | 6.75% | 7.25% |
3 years to less than 5 years | 6.25% | 6.75% |
5years to less than 10 years | 6.25% | 7.25% |
HDFC Bank FD Interest Rates
HDFC Bank is offering interest rates between 3% to 7% for tenure ranging from 7 days to 10 years which has come into effect from January 24, 2024.
Tenor | Interest Rates for Public Citizens | Interest Rates for Senior Citizens |
7 days – 14 days | 3% | 3.50% |
15days -29 days | 3% | 3.50% |
30days- 45days | 3.50% | 4% |
46 days- 60days | 4.50% | 5% |
61days- 89days | 4.50% | 5% |
90 days< = 9 months | 5.75% | 6.25% |
9 months 1day to <1 year | 6% | 6.50% |
1 year to<15 months | 6.60% | 7.10% |
15 months to <18motnhs | 7% | 7.50% |
18 months to<21months | 7% | 7.50% |
21 months- 2years | 7% | 7.50% |
2 years 1 day-3 years | 7% | 7.50% |
3 years 1 day- 5 years | 7% | 7.50% |
5years 1 day- 10years | 7% | 7.75% |
ICCI Bank FD Interest Rates
Read More;PNB Housing Finance Q3 profit jumps 43% to Rs 269 cr
ICICI Bank is offering interest rates between 3% to 7% for tenure ranging from 7 days to 10 years which has come into effect from December 16, 2022.
Tenor | Interest Rates for Public Citizens | Interest Rates for Senior Citizens |
7days-14days | 3% | 3.50% |
15days-29days | 3% | 3.50% |
30days-45days | 3.50% | 4% |
46days-60days | 4% | 4.50% |
61days-90days | 4.50% | 5% |
91days-120days | 4.75% | 5.25% |
120days-150days | 4.75% | 5.25% |
151days-184days | 4.75% | 5.25% |
185days-210days | 5.50% | 6% |
211days-270days | 5.50% | 6% |
271days-289days | 5.50% | 6% |
290days to less than 1year | 5.75% | 6.25% |
1year-389days | 6.60% | 7.10% |
390days to <15months | 6.60% | 7.10% |
15months to <18months | 7% | 7.50% |
18months to 2 years | 7% | 7.50% |
2years 1day to 3years | 7% | 7.50% |
3years 1day to 5years | 7% | 7.50% |
5years 1day to 10years | 6.90% | 7.50% |
5 years (80C FD)- Max to 1.50lac | 7% | 7.50% |
Union Bank of India FD Interest Rates
Read More;What Is A Demat Account? Why NSDL And CDSL Hold Your Shares? Check Details
Union Bank of India is offering interest rates between 3% to 7.30% for tenure ranging from 7 days to 10 which has come into effect from November 25, 2022.
Period | Interest Rate |
7days-14days | 3% |
15days030days | 3% |
31days-45days | 3% |
46days-90days | 4.05% |
91days-120days | 4.3% |
121days-180days | 4.4% |
181days to<1year | 5.25% |
1year | 6.3% |
>1year to 598days | 6.30% |
599days | 7% |
600days- 699days | 6.30% |
700days | 7.25% |
>700days to 2year | 6.30% |
>2year to 799days | 6.30% |
800days | 7.30% |
801days to less than 3year | 6.30% |
3years | 7.30% |
>3year to 5years | 6.7% |
>5 years to 10years | 6.7% |
Kotak Mahindra bank FD Interest Rates
Read More;Rupee opens higher, may appreciate further on weakness in US dollar, risk aversion in global markets
Kotak Mahindra bank offers interest rates between 2.75% to 7% for tenure ranging from 7 days to 10 years which has come into effect from January 16, 2023.
Tenor | Interest Rate for Public Citizens | Interest Rate for Senior Citizens |
7days-14days | 2.75% | 3.25% |
15days-30days | 3% | 3.50% |
31days-45days | 3.25% | 3.75% |
46days-90days | 3.50% | 4% |
91days-120days | 4% | 4.50% |
121days-179days | 2.35% | 4.75% |
180days | 5.75% | 6.25% |
181days-269days | 5.75% | 6.25% |
270days | 5.75% | 6.25% |
271days-363days | 5.75% | 6.25% |
364days | 6% | 6.50% |
365days-389days | 6.75% | 7.25% |
390days(12months 25 days) | 7% | 7.50% |
391days-less than 23 months | 7% | 7.50% |
23 months | 7% | 7.50% |
23 months 1day-less than 2years | 7% | 7.50% |
2years-less than 3years | 6.75% | 7% |
3 years and above but less than 4 years | 6.30% | 6.80% |
4 years and above but less than 5 years | 6.25% | 6.75% |
3 years and above up to and inclusive of 10years | 6.20% | 6.70% |