HDFC Mutual Fund NAV -May 23, 2022: ABP LIVE Business, brings to you daily updates related to the top mutual funds, profit and loss statements, scheme details, new fund offerings, top gainers & losers and exclusive details to help you make your next move on the investments. The current NAV rate of the mutual fund is 4666.596. This mutual fund is categorized under large cap fund. Launched on January 02, 2013, the annual return (1 Year) of HDFC Mutual Fund has been 12%.
Read More:-Coinbase Becomes First Crypto Company To Get Listed On Fortune 500
HDFC Mutual Fund Scheme
SN. | Scheme Name | Scheme Category | Current NAV |
---|---|---|---|
1 | BNP Paribas Liquid Fund – Direct – Growth | LIQUID | 3271.5995 |
2 | BNP Paribas Liquid Fund – Growth | LIQUID | 3242.0977 |
3 | BNP Paribas Liquid Fund – Regular – Growth | LIQUID | 3063.4147 |
4 | Baroda Liquid Fund – Regular – Growth | LIQUID | 3570.4368 |
5 | Baroda Liquid Fund – Regular – IDCW | LIQUID | 3059.0432 |
6 | Canara Robeco Gold Exchange Traded Fund | GOLD ETFS | 3539.7896 |
7 | Canara Robeco Liquid- INSTITUTIONAL-Growth | LIQUID | 2853.2956 |
8 | Canara Robeco Liquid-Retail-Growth | LIQUID | 2769.6413 |
9 | Canara Robeco Ultra Short Term Fund – Direct Plan – Growth | INCOME | 3280.3266 |
10 | Canara Robeco Ultra Short Term Fund – Regular – Growth | INCOME | 3137.0019 |
11 | DSP Liquidity Fund – Regular – Growth | LIQUID | 3033.2055 |
12 | Edelweiss ETF – Nifty 50 | OTHERS ETFS | 19255.9519 |
13 | Edelweiss ETF – Nifty Bank | OTHERS ETFS | 3483.6483 |
14 | Edelweiss Liquid Fund – Direct – Annual IDCW | LIQUID | 2760.6139 |
15 | Edelweiss Liquid Fund – IDCW | LIQUID | 2721.6048 |
16 | Franklin India Liquid Fund – Direct – Growth | LIQUID | 3215.3572 |
17 | Franklin India Liquid Fund – Institutional Growth | LIQUID | 3040.6665 |
18 | Franklin India Liquid Fund – Regular Plan – Growth | LIQUID | 4907.1403 |
19 | Franklin India Liquid Fund – Super Institutional Growth | LIQUID | 3196.0654 |
20 | Franklin India SHORT TERM INCOME PLAN – Direct – GROWTH | INCOME | 4693.8648 |
21 | Franklin India Short-Term Income Plan-Growth | INCOME | 4676.3741 |
22 | Franklin India Short-Term Income Plan-Institutional Plan – Growth | INCOME | 3868.3942 |
23 | HDFC Liquid Fund -Direct Plan – Growth Option | LIQUID | 4205.7365 |
24 | HDFC Liquid Fund-GROWTH | LIQUID | 4172.0202 |
25 | HDFC Liquid Fund-PREMIUM- Growth | LIQUID | 3764.8175 |
26 | HDFC Money Market Fund – Direct – Growth | LIQUID | 4666.596 |
27 | HDFC Money Market Fund – Growth | LIQUID | 4600.9106 |
28 | HDFC Overnight Fund – Direct – Growth | LIQUID | 3174.3383 |
29 | HDFC Overnight Fund – Growth | LIQUID | 3152.298 |
30 | HSBC Cash Fund – Institutional Plan – Growth | LIQUID | 2775.0401 |
31 | HSBC Cash Fund-Regular-Growth | LIQUID | 3067.0274 |
32 | IDBI Gold Exchange Traded Fund | GOLD ETFS | 4736.722 |
33 | IDFC Cash Fund – Plan B (G) (Institutional Plan) | LIQUID | 2792.3769 |
34 | IDFC Cash Fund-Paln A-Growth | LIQUID | 2754.15 |
35 | Invesco India Gold Exchange Traded Fund | GOLD ETFS | 4619.6047 |
36 | Invesco India Liquid Fund – Bonus Option | LIQUID | 2922.3622 |
37 | Invesco India Liquid Fund – Direct Plan – Growth | LIQUID | 2938.3422 |
38 | Invesco India Liquid Fund – Growth | LIQUID | 2919.5311 |
39 | Invesco India Short Term Fund – Growth | INCOME | 2897.3526 |
40 | Invesco India Short Term Fund – Plan B – Growth | INCOME | 2887.2693 |
41 | Invesco India Treasury Advantage Fund – Annual Bonus | INCOME | 2738.2349 |
42 | Invesco India Treasury Advantage Fund – Direct – Growth | INCOME | 3172.7497 |
43 | Invesco India Treasury Advantage Fund – Growth | INCOME | 3071.2897 |
44 | Invesco India Treasury Advantage Fund – IDCW | INCOME | 3143.2966 |
45 | Invesco India Treasury Advantage Fund – Regular – Growth | INCOME | 2788.2657 |
46 | Kotak Corporate Bond Fund- Direct Plan- Growth Option | INCOME | 3116.8345 |
47 | Kotak Corporate Bond Fund- Standard Plan-Growth Option | INCOME | 3016.6853 |
48 | Kotak Liquid Fund – Direct – Growth | LIQUID | 4324.9073 |
49 | Kotak Liquid Fund – Growth | LIQUID | 4299.931 |
50 | Kotak Liquid-Institutional Plan (Growth) | LIQUID | 3046.6062 |
51 | Kotak Liquid-Regular (Growth) | LIQUID | 2893.5255 |
52 | Kotak Low Duration Fund- Direct Plan- Growth Option | INCOME | 2899.1923 |
53 | Kotak Low Duration Fund- Standard Plan-Growth Option | INCOME | 2722.9772 |
54 | Kotak Money Market Fund – Direct – Growth | LIQUID | 3631.9339 |
55 | Kotak Money Market Fund – Growth | LIQUID | 3611.2692 |
56 | L&T Liquid Fund – Direct Plan -Growth | LIQUID | 2930.371 |
57 | L&T Liquid Fund-Cum -Institutional Plus | LIQUID | 2881.1854 |
58 | L&T Liquid Fund-Regular Cumulative | LIQUID | 3025.2376 |
59 | LIC MF Liquid Fund – Direct – Growth | LIQUID | 3886.5593 |
60 | LIC MF Liquid Fund – Growth | LIQUID | 3845.0134 |
61 | Principal Credit Risk Fund – Direct – Growth | INCOME | 3231.0113 |
62 | Principal Credit Risk Fund – Growth | INCOME | 3105.3182 |
63 | Principal Low Duration Fund – Direct Plan – Growth Option | INCOME | 2927.2173 |
64 | Principal Low Duration Fund – Growth Option | INCOME | 2801.5636 |
65 | SBI Liquid Fund – Direct – Growth | LIQUID | 3349.8195 |
66 | SBI Liquid Fund – Growth | LIQUID | 3326.8863 |
67 | SBI Liquid Fund – Institutional Growth | LIQUID | 3358.3278 |
68 | SBI Magnum Low Duration Fund – Direct – Growth | INCOME | 2910.1467 |
69 | SBI Magnum Low Duration Fund – Regular – Growth | INCOME | 2845.6327 |
70 | SBI Overnight Fund – Direct – Growth | LIQUID | 3480.0237 |
71 | SBI Overnight Fund – Growth | LIQUID | 3443.36 |
72 | SBI Short Horizon Debt Fund – Ultra Short Term Fund – Institutional Plan – Growth | INCOME | 2895.7646 |
73 | SBI Ultra Short Duration Fund – Direct – Growth | LIQUID | 4904.0204 |
74 | SBI Ultra Short Duration Fund – Growth | LIQUID | 4851.2523 |
75 | Sahara Liquid Fund-Fixed Pricing – Direct -Growth option | LIQUID | 3024.287 |
76 | Sahara Liquid Fund-Fixed Pricing – Growth option | LIQUID | 3264.2408 |
77 | Sahara Liquid Fund-Variable Pricing – Growth option | LIQUID | 3340.7393 |
78 | Sahara Liquid Fund-Variable Pricing -Direct – Growth option | LIQUID | 3348.2894 |
79 | Sundaram Low Duration Fund (Formerly Known as Principal Low Duration Fund) – Direct Plan – Growth Option | DEBT | 2969.0396 |
80 | Sundaram Low Duration Fund (Formerly Known as Principal Low Duration Fund)- Growth Option | DEBT | 2834.4831 |
81 | Tata Liquid Fund – Direct – Growth | MONEY MARKET | 3377.2474 |
82 | Tata Liquid Fund – Regular – Growth | MONEY MARKET | 3349.162 |
83 | Tata Liquid Retail Investment Plan – Growth | LIQUID | 3672.385 |
84 | Tata Money Market Fund – Direct – Growth | LIQUID | 3833.1158 |
85 | Tata Money Market Fund – Regular – Growth | LIQUID | 3792.3225 |
86 | Tata Treasury Advantage Fund – Direct – Growth | INCOME | 3250.0281 |
87 | Tata Treasury Advantage Fund – Plan A – Growth | INCOME | 3193.889 |
88 | Taurus Short Term Income Fund-Direct Plan-Growth Option | INCOME | 2804.833 |
89 | Taurus Short Term Income Fund-Growth Option | INCOME | 2773.0696 |
90 | UTI – Liquid Fund – Cash Plan – Direct – Growth | LIQUID | 3506.0291 |
91 | UTI – Liquid Fund – Cash Plan – Discontinued – Regular Plan – Growth | LIQUID | 3202.053 |
92 | UTI – Money Market Fund – Discontinued – Regular Plan – Flexi IDCW Option | MONEY MARKET | 3122.2434 |
93 | UTI – Money Market Fund – Discontinued – Regular Plan – Growth | MONEY MARKET | 5786.2717 |
94 | UTI – Treasury Advantage Fund – Discontinued – Annual IDCW | INCOME | 2747.1461 |
95 | UTI – Treasury Advantage Fund – Discontinued – Bonus | INCOME | 3408.0661 |
96 | UTI – Treasury Advantage Fund – Discontinued – Growth | INCOME | 5112.6821 |
97 | UTI – Treasury Advantage Fund – Institutional-Growth | INCOME | 2859.3538 |
98 | UTI Overnight Fund – Direct – Growth | GILT | 2925.7689 |
99 | UTI Ultra Short Term Fund – Growth | FLOATING RATE | 3466.2318 |
100 | UTI Ultra Short Term Fund – Direct – Growth | FLOATING RATE | 3655.0577 |
What is NAV?
The performance of a particular mutual fund scheme is shown through the Net Asset Value (NAV). In simple words, NAV is the market value of the securities held by the scheme. Mutual funds invest money collected from investors in securities markets. Since the market price of securities changes every day, the NAV of a scheme also varies from day to day.
Read More:-IPPB introduces service charges for Aadhaar Enabled Payment System (AePS)
The NAV per unit is the market value of the securities of a scheme divided by the total number of units of the scheme on a particular date. As per SEBI Mutual Fund Regulations, the NAV of all mutual fund schemes is declared at the end of the trading day after the market closes.