ICICI Bank and HDFC bank have recently announced the hike in interest rates on Fixed Deposits, while that of the State Bank of India has been prevailing since January this year and Axis Bank since November.
New Delhi: Two major private sector Banks in India have revised interest rates on its Fixed Deposit spread across various tenors.
ICICI Bank and HDFC bank have recently announced the hike in interest rates on Fixed Deposits, while that of the State Bank of India has been prevailing since January this year and that of Axis Bank has been prevalant since November 10.
Check out the fixed deposit (FD) interest rate comparison among SBI, HDFC Bank, Axis Bank and ICICI Bank.
Axis Bank interest rates on fixed deposits
With effect from November 10, 2021, private sector lender Axis Bank has revised interest rates on fixed deposits (FDs). Following the most recent modification, Axis Bank now offers term deposits maturing in 7 days to 10 years at a rate of 2.50 percent to 5.75 percent.
7 days to 14 days 2.50%
15 days to 29 days 2.50%
30 days to 45 days 3%
46 days to 60 days 3%
61 days < 3 months 3%
3 months < 4 months 3.5%
4 months < 5 months 3.5%
5 months < 6 months 3.5%
6 months < 7 months 4.40%
7 months < 8 months 4.40%
8 months < 9 months 4.40%
9 months < 10 months 4.40%
10 months < 11 months 4.40%
11 months < 11 months 25 days 4.40%
11 months 25 days < 1 year 4.4%
1 year < 1 year 5 days 5.10%
1 year 5 days < 1 year 11days 5.15%
1 year 11days < 1 year 25days 5.20%
1 year 25 days < 13 months 5.20%
13 months < 14 months 5.10%
14 months < 15 months 5.10%
15 months < 16 months 5.10%
16 months < 17 months 5.10%
17 months < 18 months 5.10%
18 Months < 2 years 5.25%
2 years < 30 months 5.40%
30 months < 3 years 5.40%
3 years < 5 years 5.40%
5 years to 10 years 5.75%
ICICI Bank has revised interest rates on fixed deposits
Private sector lender ICICI Bank has revised interest rates on fixed deposits (FDs) ranging from 7 days to 10 years.
These revised interest rates will be applicable for new deposits and renewal of existing term deposits. ICICI Bank minimum tenure for Domestic & NRO term deposits is 7 days and no interest is payable for deposits prematurely withdrawn within the period of 7 days from the date of deposit. Minimum tenure for NRE term deposits is 1 year and no interest is payable for deposits prematurely withdrawn within the period of 1 year from the date of deposit.
The new interest rates, for Domestic, NRO & NRE deposits (Less than Rs 5 crore) w.e.f. November 16, 2021 for Single deposit of less than Rs 20.0 million and that of Single deposit of Rs 20.0 mn & above but less than Rs 50.0 mn w.e.f. November 29, 2021
Maturity Period | Interest rates (per cent per annum) w.e.f. November 16, 2021 | Interest rates (per cent per annum) w.e.f. November 29, 2021 | ||
---|---|---|---|---|
Single deposit of less than ₹20.0 million | Single deposit of ₹20.0 mn & above but less than 50.0 mn | |||
General | **Senior Citizen | General | **Senior Citizen | |
7 days to 14 days | 2.50% | 3.00% | 2.75% | 2.75% |
15 days to 29 days | 2.50% | 3.00% | 2.75% | 2.75% |
30 days to 45 days | 3.00% | 3.50% | 3.00% | 3.00% |
46 days to 60 days | 3.00% | 3.50% | 3.00% | 3.00% |
61 days to 90 days | 3.00% | 3.50% | 3.15% | 3.15% |
91 days to 120 days | 3.50% | 4.00% | 3.15% | 3.15% |
121 days to 150 days | 3.50% | 4.00% | 3.15% | 3.15% |
151 days to 184 days | 3.50% | 4.00% | 3.15% | 3.15% |
185 days to 210 days | 4.40% | 4.90% | 3.65% | 3.65% |
211 days to 270 days | 4.40% | 4.90% | 3.65% | 3.65% |
271 days to 289 days | 4.40% | 4.90% | 3.90% | 3.90% |
290 days to less than 1 year | 4.40% | 4.90% | 3.90% | 3.90% |
1 year to 389 days | 4.90% | 5.40% | 4.05% | 4.05% |
390 days to < 15 months | 4.90% | 5.40% | 4.05% | 4.05% |
15 months to < 18 months | 4.90% | 5.40% | 4.15% | 4.15% |
18 months to 2 years | 5.00% | 5.50% | 4.25% | 4.25% |
2 years 1 day to 3 years | 5.15% | 5.65% | 4.50% | 4.50% |
3 years 1 day to 5 years | 5.35% | 5.85% | 4.70% | 4.70% |
5 years 1 day to 10 years | 5.50% | #6.30% | 4.70% | 4.70% |
5 Years (80C FD) – Max to `1.50 lac | 5.35% | 5.85% | NA | NA |
HDFC Bank has increased the interest rates on fixed deposits (FDs) across various tenors.
Read More:_ SBI CBO Recruitment 2021: Applications Invited for 1226 Posts, Salary Rs 36000
The increased rates of interest are applicable from December 1. Here is the HDFC revised rates.
7 – 14 days: 2.50 percent
15 – 29 days: 2.50 percent
30 – 45 days: 3.00 percent
46 – 60 days: 3.00 percent
61-90 days: 3.00 percent
91 days – 6 months: 3.50 percent
6 months 1 day – 9 months: 4.40 percent
9 months 1 day < 1 year: 4.40 percent
1 year: 4.90 percent
1 year 1 day – 2 years: 5.00 percent
2 years 1 day – 3 years: 5.15 percent
3 years 1 day – 5 years: 5.35 percent
5 years 1 day – 10 years: 5.50 percent
HDFC bank will continue to offer 25 basis points additional rate of interest to senior citizens opening fixed deposit accounts with the private lender.
ICICI Bank gives interest rates ranging from 2.5% to 5.50% on deposits between 7 days to 10 years of maturity. Interest earned on the Fixed Deposit will be subject to Tax Deducted at Source as per Income Tax laws.
SBI interest rates on fixed deposits
Read More:- SBI Internet Banking To Remain Down For THESE Hours Today
SBI FD interest rates below Rs 2 crore for the general public. The SBI FD rates are effective from 8 January 2021. While the below mentioned rates are for general customers, Senior citizens will get 50 basis points (bps) extra on these deposits.
7 days to 45 days – 2.9%
46 days to 179 days – 3.9%
180 days to 210 days – 4.4%
211 days to less than 1 year – 4.4%
1 year to less than 2 years – 5%
2 years to less than 3 years – 5.1%
3 years to less than 5 years – 5.3%
5 years and up to 10 years – 5.4%