Rishabh Pant led the chase with his aggressive yet mature unbeaten 89 while Shubman Gill scored 91 in the 4th Test at Brisbane. Check India vs Australia 4th Test highlights and scorecard here
A fearless India, driven by its courageous youngsters, pulled of an exhilarating three-wicket win over Australia in the fourth Test to claim the series 2-1 and retain the Border-Gavaskar Trophy at The Gabba on Tuesday.
Resuming at four for none on the final day, India overhauled the target with 18 balls to spare in a match that went down to the wire.
Rishabh Pant led the chase with his aggressive yet mature unbeaten 89 while Shubman Gill scored 91.
Rishabh Pant leads India to historic Test win at Brisbane. Photo: @cricketcomauA fearless India, driven by its courageous youngsters, pulled of an exhilarating three-wicket win over Australia in the fourth Test to claim the series 2-1 and retain the Border-Gavaskar Trophy at The Gabba on Tuesday.
Resuming at four for none on the final day, India overhauled the target with 18 balls to spare in a match that went down to the wire.
Check India-Australia series latest news updates here
Rishabh Pant led the chase with his aggressive yet mature unbeaten 89 while Shubman Gill scored 91.
Australia had won the pink-ball Adelaide Test while India struck back with victory in Melbourne. The third Test in Sydney had ended in a draw.
India had won a historic Test series Down Under two years back and now the team is cherishing back-to-back series victory.
The visitors had lost the ODI series before winning the T20 series that preceded the Test rubber.
At the start, India lost experienced vice captain Rohit Sharma (7) early but young Gill rose to the occasion with an impressive knock that kept India in the hunt as Pujara dug heels on the other end.
Rahane did try to build on the good start with his short but attacking 24-run knock before his sift dismissal.
With Pant’s ability to strike the ball at brisk pace, India always had a chance to got for the kill.
Pant pulled off some breathtaking cover drives off Pat Cummins and Josh Hazlewood in the final session though he benefitted from missed stumping chance.
India 2nd innings scorecard
Batsmen | Dismissals | Runs | Balls | Fours | Sixes |
Rohit Sharma | c Paine b Hazlewood | 7 | 19 | 1 | 0 |
Shubman Gill | c Smith b Paine | 91 | 146 | 8 | 2 |
Cheteshwar Pujara | lbw b Cummins | 56 | 211 | 7 | 0 |
Ajinkya Rahane | c Paine b Cummins | 24 | 22 | 1 | 1 |
Rishabh Pant | not out | 89 | 138 | 8 | 2 |
Mayank Agarwal | c Wade b Cummins | 9 | 15 | 1 | 0 |
Washington Sundar | b Lyon | 22 | 29 | 2 | 1 |
Shardul Thakur | c Lyon b Hazlewood | 2 | 3 | 0 | 0 |
Navdeep Saini | not out | 0 | 0 | 0 | 0 |
Total: 329-7 in 97 Overs | |||||
Bowler | Overs | Maiden | Runs | Wickets | |
Mitchell Starc | 16 | 0 | 75 | 0 | |
Josh Hazlewood | 22 | 5 | 74 | 1 | |
Pat Cummins | 24 | 10 | 55 | 4 | |
Cameron Green | 3 | 1 | 10 | 0 | |
Nathan Lyon | 31 | 7 | 85 | 2 | |
Marnus Labuschagne | 1 | 0 | 4 | 0 |
Australia 2nd innings scorecard
Batsmen | Dismissals | Runs | Balls | Fours | Sixes |
Marcus Harris | c Pant b Shardul | 38 | 82 | 8 | 0 |
David Warner | lbw b Sundar | 48 | 75 | 6 | 0 |
Marnus Labuschagne | c Rohit b Siraj | 25 | 22 | 5 | 0 |
Steve Smith | c Rahane b Siraj | 55 | 74 | 7 | 0 |
Mathew Wade | c Pant b Siraj | 0 | 3 | 0 | 0 |
Cameron Green | c Rohit b Shardul | 37 | 90 | 3 | 0 |
Tim Paine | c Pant b Shardul | 27 | 37 | 3 | 0 |
Pat Cummins | not out | 28 | 851 | 2 | 1 |
Mitchell Starc | c Saini b Siraj | 1 | 4 | 0 | 0 |
Nathan Lyon | c Mayank b Shardul | 13 | 10 | 0 | 1 |
Josh Hazlewood | c Shardul b Siraj | 9 | 11 | 2 | 0 |
Total: 294-10 in 75.5 Overs | |||||
Bowler | Overs | Maiden | Runs | Wickets | |
Mohammed Siraj | 19.5 | 5 | 73 | 5 | |
T Natarajan | 14 | 4 | 41 | 0 | |
Washington Sundar | 18 | 1 | 80 | 1 | |
Shardul Thakur | 19 | 2 | 61 | 4 | |
Navdeep Saini | 5 | 1 | 32 | 0 |
India first innings scorecard
Batsmen | Dismissals | Runs | Balls | Fours | Sixes |
Rohit Sharma | c Starc b Lyon | 44 | 74 | 6 | 0 |
Shubman Gill | c smith b Cummins | 7 | 15 | 1 | 0 |
Cheteshwar Pujara | c Paine b Hazlewood | 25 | 94 | 2 | 0 |
Ajinkya Rahane | c Wade b Starc | 37 | 93 | 3 | 0 |
Mayank Agarwal | c Smith b Hazlewood | 38 | 75 | 3 | 1 |
Rishabh Pant | c Green b Hazlewood | 23 | 29 | 2 | 0 |
Washington Sundar | c Green b Starc | 62 | 144 | 7 | 0 |
Shardul Thakur | b Cummins | 67 | 115 | 9 | 2 |
Navdeep Saini | c Smith b Hazlewood | 5 | 14 | 1 | 0 |
Mohammed Siraj | b Hazlewood | 13 | 10 | 2 | 0 |
T Natarajan | not out | 1 | 9 | 0 | 0 |
Total: 336-10 in 111.4 Overs | |||||
Bowler | Overs | Maiden | Runs | Wickets | |
Mitchell Starc | 23 | 3 | 88 | 2 | |
Josh Hazlewood | 24.4 | 6 | 57 | 5 | |
Pat Cummins | 27 | 5 | 94 | 2 | |
Cameron Green | 8 | 1 | 20 | 0 | |
Nathan Lyon | 28 | 9 | 65 | 1 | |
Marnus Labuschagne | 1 | 1 | 0 | 0 |
Australia 1st innings scorecard
Batsmen | Dismissals | Runs | Balls | Fours | Sixes |
David Warner | c Rohit b Siraj | 1 | 4 | 0 | 0 |
Marcus Harris | c Sundar b Shardul | 5 | 23 | 0 | 0 |
Marnus Labuschagne | c Pant b Natarajan | 108 | 204 | 9 | 0 |
Steve Smith | c Rohit b Sundar | 36 | 77 | 5 | 0 |
Mathew Wade | c Thakur b Natarajan | 45 | 87 | 6 | 0 |
Cameron Green | b Sundar | 47 | 107 | 6 | 0 |
Tim Paine | c Rohit b Shardul | 50 | 104 | 6 | 0 |
Pat Cummins | lbw b Shardul | 2 | 8 | 0 | 0 |
Mitchell Starc | not out | 20 | 35 | 0 | 1 |
Nathan Lyon | b Sundar | 24 | 22 | 4 | 0 |
Josh Hazlewood | b Natarajan | 11 | 27 | 2 | 0 |
Total: 369-10 in 115.2 Overs | |||||
Bowler | Overs | Maiden | Runs | Wickets | |
Mohammed Siraj | 28 | 10 | 77 | 1 | |
T Natarajan | 24.2 | 3 | 78 | 3 | |
Shardul Thakur | 24 | 6 | 94 | 3 | |
Navdeep Saini | 7.5 | 2 | 21 | 0 | |
Washington Sundar | 31 | 6 | 89 | 3 | |
Rohit Sharma | 0.1 | 0 | 1 | 0 |
ICC World Test Championship
The India vs Australia Test series is part of ICC World Test Championship (WTC), the final of which will be played in June 2021 at the Lord’s cricket ground in London.